Novo Corecon
Corecons (Votantes Regionais)
| Razão Social | CNPJ | Nome | CPF | Cargo | Votou? | Academia | Mídia | Des. Téc. | Personalidade | Mulher Econ. | Mulher Transf. | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conselho Regional 21ª Região - PB | 08.271.678/0001-10 | CELSO PINTO MANGUEIRA | 31444075772 | PRESIDENTE | Sim | 2 | 3 | 1 | 1,8,9 | 10 | 7 | Ver Votos Editar Resetar TUDO Excluir Cadastro |
| Conselho Regional 22ª Região - PI | 06.732.317/0001-07 | Dorgilan Rodrigues da Cruz | 81374127353 | Presidente | Sim | 2 | 2 | 3 | 3 | 8 | 3 | Ver Votos Editar Resetar TUDO Excluir Cadastro |
| Conselho Regional 23ª Região - AC | 05.392.105/0001-57 | Heric Santos Hossoe | 81458460304 | Interventor | Sim | 1 | 2 | 2 | 1 | 10 | 7 | Ver Votos Editar Resetar TUDO Excluir Cadastro |
| Conselho Regional 24ª Região - RO | 15.883.689/0001-17 | JULIO CEZAR RAMOS NOGUEIRA | 20394950291 | Presidente | Sim | 2 | 3 | 1 | 2,8,9 | 7,9,10 | 2,4,6 | Ver Votos Editar Resetar TUDO Excluir Cadastro |
| Conselho Regional 25ª Região - TO | 04.899.229/0001-60 | Vilmar Carneiro Wanderley | 19004443134 | Presidente | Sim | 2 | 3 | 2 | 1,8,9 | 1,7,9 | 2,6,7 | Ver Votos Editar Resetar TUDO Excluir Cadastro |
Página 2 de 2, mostrando 5 registro(s) de 25 no total